Category — Your Money Or Your Life
Daily Expenses: October 14, 2009
I’ve made it a daily task to track my expenses. This has turned out to be a good thing for me financially. Here’s why.
| Expense | Price | |
|---|---|---|
| Tricycle | Php23.00 | (-) |
| Jeep | Php8.00 | (-) |
| Jeep | Php7.00 | (-) |
| Burger Steak | Php50.00 | (-) |
| 100 plus Drink | Php22.00 | (-) |
| Banana | Php24.00 | (-) |
| Jeep | Php7.00 | (-) |
| FX | Php30.00 | (-) |
| Tricycle | Php23.00 | (-) |
| Jeep | Php25.00 | (-) |
| Tricycle | Php11.50 | (-) |
Total: Php210.50
October 14, 2009 No Comments
Daily Expenses: October 13, 2009
I’ve made it a daily task to track my expenses. This has turned out to be a good thing for me financially. Here’s why.
| Expense | Price | |
|---|---|---|
| Tricycle | Php23.00 | (-) |
| Jeep | Php8.00 | (-) |
| Jeep | Php7.00 | (-) |
| Lunch (Pinapaitan) | Php60.00 | (-) |
| 100 plus Drink | Php22.00 | (-) |
| Banana | Php24.00 | (-) |
| Jeep | Php10.00 | (-) |
| Tricycle | Php28.00 | (-) |
| Kwek-kwek | Php27.00 | (-) |
| FX | Php40.00 | (-) |
| Jeep | Php25.00 | (-) |
| Tricycle | Php11.50 | (-) |
Total: Php285.50
October 13, 2009 No Comments
Daily Expenses: October 12, 2009
I’ve made it a daily task to track my expenses. This has turned out to be a good thing for me financially. Here’s why.
| Expense | Price | |
|---|---|---|
| Jeep | Php12.00 | (-) |
| Jeep | Php7.00 | (-) |
| Jollibee Chicken Barbecue | Php69.00 | (-) |
| 100 plus Drink | Php22.00 | (-) |
| Banana | Php12.00 | (-) |
| FX | Php30.00 | (-) |
| Jeep | Php50.00 | (-) |
| Tricycle | Php23.00 | (-) |
| Sparkle | Php8.00 | (-) |
Total: Php263.00
October 13, 2009 No Comments
Daily Expenses: October 11, 2009
I’ve made it a daily task to track my expenses. This has turned out to be a good thing for me financially. Here’s why.
| Expense | Price | |
|---|---|---|
| RC Cola (800ml) | Php14.00 | (-) |
| Internet Cafe rental | Php40.00 | (-) |
Total: Php54.00
October 11, 2009 No Comments
