Category — Your Money Or Your Life
Daily Expenses: April 12, 2011
I’ve made it a daily task to track my expenses. This has turned out to be a good thing for me financially. Here’s why.
| Expense | Price | |
|---|---|---|
| Tricycle | Php21.00 | (-) |
| Jeep | Php11.00 | (-) |
| Iced Tea | Php35.00 | (-) |
| Tricycle | Php7.00 | (-) |
| Jeep | Php16.00 | (-) |
| McDo meal | Php190.00 | (-) |
| Cornetto | Php20.00 | (-) |
| White Chocolate bar | Php29.00 | (-) |
Total: Php329.00
April 13, 2011 No Comments
Daily Expenses: April 11, 2011
I’ve made it a daily task to track my expenses. This has turned out to be a good thing for me financially. Here’s why.
| Expense | Price | |
|---|---|---|
| Tricycle | Php21.00 | (-) |
| FX | Php45.00 | (-) |
| Gatorade | Php29.00 | (-) |
| Tricycle | Php16.00 | (-) |
| Tricycle | Php41.00 | (-) |
| Jeep | Php13.00 | (-) |
| Bus | Php12.00 | (-) |
| Tricycle | Php21.00 | (-) |
Total: Php198.00
April 11, 2011 No Comments
Daily Expenses: April 6, 2011
I’ve made it a daily task to track my expenses. This has turned out to be a good thing for me financially. Here’s why.
| Expense | Price | |
|---|---|---|
| Tricycle | Php7.00 | (-) |
| FX | Php25.00 | (-) |
| Tricycle | Php25.00 | (-) |
| Minute Maid | Php55.00 | (-) |
| Fully Loaded Meal | Php155.00 | (-) |
| Bread | Php25.00 | (-) |
| Powerade | Php38.00 | (-) |
| Ubelicious | Php29.00 | (-) |
| Chillz | Php26.00 | (-) |
| Taxi | Php65.00 | (-) |
| Tricycle | Php21.00 | (-) |
Total: Php536.00
April 6, 2011 No Comments
Daily Expenses: October 15, 2009
I’ve made it a daily task to track my expenses. This has turned out to be a good thing for me financially. Here’s why.
| Expense | Price | |
|---|---|---|
| Tricycle | Php23.00 | (-) |
| Jeep | Php8.00 | (-) |
| Jeep | Php7.00 | (-) |
| Burger Steak | Php60.00 | (-) |
| 100 plus Drink | Php22.00 | (-) |
| Banana | Php24.00 | (-) |
| Plums | Php14.00 | (-) |
| Jeep | Php7.00 | (-) |
| FX | Php30.00 | (-) |
| Fully Loaded Meal | Php159.00 | (-) |
| Bus | Php22.00 | (-) |
| Jeep | Php50.00 | (-) |
| Tricycle | Php11.50 | (-) |
Total: Php437.50
October 15, 2009 No Comments
